| Wt. Class | Name | Wins | Loss | Grade | Points |
| 149 | Aaron Murray | 1 | 1 | So | 4.35 |
| 149 | Patrick Cox | 3 | 8 | Fr | 5.20 |
| 157 | Chad Stenson | 14 | 7 | Sr | 85.65 |
| 157 | Mike Land | 1 | 2 | So | 11.60 |
| 165 | Wes Moechnig | 5 | 6 | So | 24.90 |
| 174 | David Trotter | 3 | 4 | Jr | 9.10 |
| 174 | Ross Fahey (Season ending injury) | 0 | 1 | Sr | -1.75 |
| 174 | Ben Hammel | 0 | 2 | So | -3.50 |
| 184 | Derek Olson | 6 | 3 | Sr | 38.25 |
| 197 | Eric Weigel | 11 | 7 | Fr | 62.65 |
| 197 | Kristopher Hoffman | 4 | 4 | Jr | 19.40 |
| 235 | Steve Patterson | 0 | 5 | Jr | -8.75 |
| 285 | Cam Miller | 10 | 3 | Fr | 59.55 |
| 285 | Jon Oates | 0 | 3 | So | -5.25 |
| . | |||||
| . | |||||
| . | |||||
| Points are based on NCWA standards. |